Life in the UK Test: Key Dates in British History
Updated October 27, 2026
The history chapter of the official handbook, Life in the United Kingdom: A Guide for New Residents, is long and full of dates. This timeline brings together the dates the handbook covers most, followed by free practice questions. Learn the events, not just the numbers: questions often ask what happened, who was involved or which came first.
Early Britain to the Middle Ages
| Date | Event |
|---|---|
| AD 43 | The Roman invasion of Britain, led by Emperor Claudius |
| AD 410 | The Roman army left Britain |
| 1066 | William, Duke of Normandy, defeated King Harold at the Battle of Hastings (the Norman Conquest) |
| 1215 | King John agreed to the Magna Carta |
| 1314 | Robert the Bruce defeated the English at the Battle of Bannockburn |
| 1348 | The Black Death came to Britain |
| 1415 | Henry V’s army defeated the French at the Battle of Agincourt |
| 1455 to 1485 | The Wars of the Roses, ending at the Battle of Bosworth Field |
Tudors and Stuarts
| Date | Event |
|---|---|
| 1588 | The English defeated the Spanish Armada |
| 1603 | James VI of Scotland became James I of England, Wales and Ireland |
| 1605 | The Gunpowder Plot, led by Guy Fawkes, failed (remembered on Bonfire Night) |
| 1642 | Civil war began between Charles I and Parliament |
| 1649 | Charles I was executed |
| 1660 | Charles II returned as king (the Restoration) |
| 1666 | The Great Fire of London |
| 1688 | The Glorious Revolution: William of Orange invited to take the throne |
| 1707 | The Act of Union created the Kingdom of Great Britain |
Modern Britain
| Date | Event |
|---|---|
| 1746 | The Jacobites were defeated at the Battle of Culloden |
| 1805 | Nelson defeated the French at Trafalgar |
| 1807 | The slave trade became illegal in British ships and ports |
| 1815 | Wellington defeated Napoleon at Waterloo |
| 1833 | Slavery was abolished across the British Empire |
| 1918 | The First World War ended; women over 30 got the vote |
| 1928 | Women got the vote at 21, the same as men |
| 1940 | The Dunkirk evacuation and the Battle of Britain |
| 1944 | D-Day landings in Normandy (6 June) |
| 1948 | The NHS was set up |
| 1969 | The voting age was lowered from 21 to 18 |
| 1973 | The UK joined the European Economic Community |
| 1998 | The Good Friday Agreement |
| 1999 | The Scottish Parliament and Welsh Assembly were set up |
The handbook was written before some later changes. See what’s out of date in the handbook.
Free history practice questions
-
In which year did William, Duke of Normandy, defeat King Harold at the Battle of Hastings?Answer: AThe Battle of Hastings in 1066 began the Norman Conquest. 1215 is the Magna Carta, 1314 is Bannockburn and 1485 is Bosworth Field.
-
Which king agreed to the Magna Carta in 1215?Answer: BKing John was forced by his noblemen to agree to the Magna Carta in 1215, limiting the king's power.
-
What did the Act of Union of 1707 create?Answer: CThe 1707 Act of Union created the Kingdom of Great Britain. Ireland was united with it later, in 1801.
-
Which battle ended the Wars of the Roses?Answer: DThe Wars of the Roses, between the houses of Lancaster and York, ended with the Battle of Bosworth Field in 1485.
-
When were women given the right to vote at age 21, the same as men?Answer: BIn 1918 women over 30 got the vote. In 1928 women got the vote at 21, the same as men.
-
When was the NHS established?Answer: CThe NHS was set up in 1948 to provide healthcare free at the point of use.
Pass the Life in the UK Test on your first try
- All 338 questions on British values, the countries of the UK, history, modern society, and government and the law
- An explanation for every answer, with the handbook chapter it comes from
- Unlimited full 24-question practice tests, mixing every chapter like the real test